Gruppe 1 Figurer:
Place- ring |
Navn | Klub | Point |
1 | Sara K. Nissen | HS | 56,961 |
2 | Maria B. Jakobsen | HS | 53,823 |
3 | Martha Hansen | Hermes | 52,004 |
4 | Stine Work | Hermes | 51,725 |
5 | Katrine Stellini | OSLF | 50,932 |
6 | Andrea Ravn Olesen | Lyseng | 50,790 |
7 | Christina Hegelund | OSLF | 49,938 |
8 | Anne Marie Bertelsen | HS | 48,213 |
9 | Julie H. Knudsen | SSK | 48,048 |
10 | Maria M. Pedersen | HS | 46,155 |
11 | Sarah S. Hald | HS | 45,435 |
12 | Thea S. Nielsen | SSK | 44,887 |
13 | Emma Hargraves | SSK | 43,283 |
14 | Sofie Jacobsen | OSLF | 43,207 |
15 | Sofie Brink Magnussen | OSLF | 41,185 |
16 | Siri Gravesen | TS | 41,178 |
17 | Sandie F. Petersen | Lyseng | 40,337 |
18 | Stinne Koudahl | Lyseng | 39,478 |
19 | Kristina Kold | HS | 38,645 |
20 | Anne Mette Nielsen | TS | 36,529 |
21 | Louise Borup | HS | 31,500 |
Gruppe 1 Solo:
Place- ring |
Navn | Klub | Point |
1 | Sara K. Nissen | HS | 57,398 |
2 | Andrea Ravn Olesen | Lyseng | 53,812 |
3 | Martha Hansen | Hermes | 53,002 |
4 | Anne Marie Bertelsen | HS | 51,274 |
5 | Sofie Jacobsen | OSLF | 46,021 |
6 | Siri Gravesen | TS | 45,339 |
7 | Kristina Kold | HS | 43,573 |
8 | Stinne Koudahl | Lyseng | 41,823 |
9 | Anne Mette Nielsen | TS | 41,515 |
10 | Louise Borup | HS | 38,750 |
Gruppe 1 Duet/Trio:
Placering | Navn | Klub | Points |
1 | Marie B. Jakobsen Sara K. Nissen |
HS | 56,113 |
2 | Martha Hansen Stine Work |
Hermes | 52,517 |
3 | Katrine Stellini Christina Hegelund |
OSLF | 49,468 |
4 | Sarah S. Hald Maria M. Pedersen |
HS | 47,232 |
5 | Thea S. Nielsen Emma Hargrave Julie H. Knudsen |
SSK | 44,537 |
6 | Sandie F. Pedersen Stinne Koudahl |
Lyseng | 41,621 |
Gruppe 1 Hold:
Placering | Navn | Klub | Points |
1 | Sofie Jacobsen Katrine Stellini Christina Hegelund Sofie Brink Magnussen |
OSLF | 45,908 |