| Competitor list Event 1-32 |
| Competition name | Nordic Age Group Champiomcip | Print Date | 09 July 2019 | |||
| Competition place | Vejle | Print Time | 21:35 | |||
| Organizer | Danish Swimmng Federation & Vejle Svømmeklub | |||||
| Pool | 50m | |||||
| Competition date | 13 July 2019 |
| Event 1, 800m Freestyle Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 16 | Pippuri Tuuli | 2005 | FIN | 05A146 | 50 m | 9:13.70 | |
| 2 | 13 | Kallinen Sohvi | 2004 | FIN | 04A222 | 50 m | 9:18.57 | |
| 3 | 31 | Henningsson Sofia | 2004 | SWE | AH8204 | 50 m | 9:25.07 | |
| 4 | 107 | Birkisdóttir Freyja | 2006 | ICE | 50 m | 9:37.27 | ||
| 5 | 47 | KÜBAR Johanna | 2006 | EST | 50 m | 9:43.84 | ||
| 6 | 110 | Isaksen Ólöf Kristín | 2005 | ICE | 50 m | 9:45.86 | ||
| 7 | 44 | Aabrams Evalotta Victoria | 2005 | EST | 50 m | 10:09.81 | ||
| 8 | 103 | Simkute Guste | 2005 | LTU | 50 m | 10:16.33 | ||
| Event 2, 1500m Freestyle Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 34 | Söderberg Mikael | 2003 | SWE | AA9303 | 50 m | 16:24.77 | |
| 2 | 61 | Tammer Toomas Tanel | 2003 | EST | 50 m | 16:51.34 | ||
| 3 | 96 | Tijunonis Jokubas | 2003 | LTU | 50 m | 17:29.88 | ||
| Event 3, 100m Freestyle Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 81 | Tabor Schastine | 2005 | DEN | 0598AB | 50 m | 58.55 | |
| 2 | 82 | Stjernholm Liva | 2004 | DEN | 0486AA | 50 m | 58.61 | |
| 3 | 83 | Stanelt Frida Bang | 2004 | DEN | 0422AL | 50 m | 59.44 | |
| 4 | 79 | Thorsen Mathilde Maria | 2004 | DEN | 0484AI | 50 m | 59.77 | |
| 5 | 40 | Roos Aurelia | 2004 | EST | 50 m | 1:00.39 | ||
| 6 | 19 | Karvonen Aliina | 2004 | FIN | 04A587 | 50 m | 1:00.55 | |
| 7 | 26 | Holmquist Moa | 2004 | SWE | AG1604 | 50 m | 1:00.64 | |
| 8 | 16 | Pippuri Tuuli | 2005 | FIN | 05A146 | 50 m | 1:00.67 | |
| 9 | 38 | Pogodina Jekaterina | 2004 | EST | 50 m | 1:00.78 | ||
| 10 | 45 | ZIRK Heleri | 2004 | EST | 50 m | 1:00.96 | ||
| 11 | 41 | Rannamets Brita | 2004 | EST | 50 m | 1:01.01 | ||
| 12 | 8 | Leppähaara Vilma | 2005 | FIN | 05A009 | 50 m | 1:01.08 | |
| 13 | 9 | Paatos Aino-kaisa | 2004 | FIN | 04A144 | 50 m | 1:01.57 | |
| 14 | 22 | Vesalainen Peppi | 2004 | FIN | 04B162 | 50 m | 1:01.58 | |
| 15 | 10 | Niskala Riikka | 2004 | FIN | 04A142 | 50 m | 1:02.05 | |
| 16 | 102 | Puzaraite Gabriele | 2004 | LTU | 50 m | 1:02.21 | ||
| 17 | 101 | Kodraskaite Patricija | 2006 | LTU | 50 m | 1:02.43 | ||
| 18 | 84 | Kirketerp Cille | 2005 | DEN | 0526AK | 50 m | 1:02.52 | |
| 19 | 28 | Ek-Värn Emelie | 2004 | SWE | AJ8604 | 50 m | 1:02.89 | |
| 20 | 104 | Zlatkute Andzelika | 2004 | LTU | 50 m | 1:03.00 | ||
| 21 | 50 | Toompuu Marie | 2004 | EST | 50 m | 1:01.60 | EXT | |
| 22 | 39 | Gudovskaja Anita | 2005 | EST | 50 m | 1:04.26 | EXT | |
| Event 4, 100m Freestyle Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 92 | Pancerevas Daniil | 2004 | LTU | 50 m | 52.40 | ||
| 2 | 62 | Solodov Demid | 2003 | EST | 50 m | 52.76 | ||
| 3 | 78 | Tullberg Alexander | 2003 | DEN | 0377AA | 50 m | 53.05 | |
| 4 | 98 | Veretinskas Joris | 2003 | LTU | 50 m | 53.70 | ||
| 5 | 64 | Lihhats Erik | 2003 | EST | 50 m | 53.84 | ||
| 6 | 25 | Cederlund Henning | 2003 | SWE | AI1303 | 50 m | 53.92 | |
| 7 | 91 | Kvederis Danielis | 2004 | LTU | 50 m | 53.95 | ||
| 8 | 74 | Brøns Valdemar | 2003 | DEN | 0341AC | 50 m | 54.28 | |
| 9 | 4 | Forsel Marcus | 2003 | FIN | 03A127 | 50 m | 54.44 | |
| 10 | 65 | Gritsõk Alan | 2003 | EST | 50 m | 54.44 | ||
| 11 | 97 | Tretjak Martin | 2004 | LTU | 50 m | 54.59 | ||
| 12 | 55 | Jaaska Ronald | 2003 | EST | 50 m | 54.61 | ||
| 13 | 6 | Lydman Alex | 2003 | FIN | 03A218 | 50 m | 54.68 | |
| 14 | 14 | Ravals Simon | 2003 | FIN | 03A528 | 50 m | 55.37 | |
| 15 | 17 | Fredriksson Johan Krister | 2003 | FIN | 03A724 | 50 m | 55.63 | |
| 16 | 5 | Herpola Santeri | 2003 | FIN | 03A188 | 50 m | 55.72 | |
| 17 | 66 | Drozdov Daniil | 2004 | EST | 50 m | 54.93 | EXT | |
| Event 5, 200m Butterfly Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 80 | Dahl Alma Bendix | 2005 | DEN | 0574AN | 50 m | 2:20.50 | |
| 2 | 73 | Dolan Asta Poulsen | 2004 | DEN | 0414AH | 50 m | 2:21.00 | |
| 3 | 18 | Tiainen Karla | 2005 | FIN | 05A246 | 50 m | 2:25.63 | |
| 4 | 100 | Kerseviciute Radvile | 2005 | LTU | 50 m | 2:28.51 | ||
| 5 | 72 | Norby Kristine Nilsson | 2005 | DEN | 0534AC | 50 m | 2:29.02 | |
| 6 | 85 | Høvring Sofie Bruun | 2004 | DEN | 0408AB | 50 m | 2:29.94 | |
| 7 | 51 | Timofejeva Polina | 2005 | EST | 50 m | 2:31.49 | ||
| 8 | 35 | Hann Ebba | 2004 | SWE | AN6804 | 50 m | 2:32.94 | |
| 9 | 99 | Jociute Auguste | 2004 | LTU | 50 m | 2:43.62 | ||
| Event 6, 200m Butterfly Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 75 | Søgaard-Andersen Oliver | 2003 | DEN | 0339AK | 50 m | 2:05.20 | |
| 2 | 20 | Mäenpää Arttu | 2003 | FIN | 03A892 | 50 m | 2:08.81 | |
| 3 | 3 | Vainio Luukas | 2003 | FIN | 03A099 | 50 m | 2:10.60 | |
| 4 | 77 | Køhn Joakim | 2003 | DEN | 0375AE | 50 m | 2:11.04 | |
| 5 | 95 | Skirutis Nojus | 2003 | LTU | 50 m | 2:12.68 | ||
| 6 | 27 | Auer Axel | 2003 | SWE | AB8103 | 50 m | 2:12.72 | |
| 7 | 59 | Sepp Konrad Aleksander | 2005 | EST | 50 m | 2:14.78 | ||
| 8 | 53 | Astrelin Dmitri | 2003 | EST | 50 m | 2:16.61 | ||
| 9 | 94 | Rindokas Mykolas | 2003 | LTU | 50 m | 2:22.12 | ||
| Event 7, 200m Breaststroke Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 7 | Taskila Pinja | 2004 | FIN | 04A073 | 50 m | 2:36.39 | |
| 2 | 109 | Falsdóttir Eva Margrét | 2005 | ICE | 50 m | 2:36.69 | ||
| 3 | 43 | Jefimova Eneli | 2006 | EST | 50 m | 2:38.44 | ||
| 4 | 30 | Boråker Saga | 2004 | SWE | AN1604 | 50 m | 2:38.82 | |
| 5 | 71 | Jung Mathilda Hyldal | 2004 | DEN | 0414AM | 50 m | 2:39.13 | |
| 6 | 11 | Yli-Äyhö Meeri | 2004 | FIN | 04A166 | 50 m | 2:41.55 | |
| 7 | 47 | KÜBAR Johanna | 2006 | EST | 50 m | 2:46.69 | ||
| 8 | 76 | Zebitz Josefine | 2004 | DEN | 0454AI | 50 m | 2:49.16 | |
| 9 | 46 | Vorontsova Jekaterina | 2005 | EST | 50 m | 2:52.06 | ||
| 10 | 52 | Rasmann Simona | 2004 | EST | 50 m | 2:54.88 | ||
| Event 8, 200m Breaststroke Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 68 | Palvadre Christopher | 2003 | EST | 50 m | 2:26.17 | ||
| 2 | 90 | Karklelis Dziugas | 2003 | LTU | 50 m | 2:27.45 | ||
| 3 | 32 | Eriksson August | 2004 | SWE | AC3104 | 50 m | 2:28.46 | |
| 4 | 12 | Ihalainen Jami | 2003 | FIN | 03A382 | 50 m | 2:29.38 | |
| 5 | 108 | Björnsson Dað | 2004 | ICE | 50 m | 2:29.86 | ||
| 6 | 21 | Lindholm Davin | 2004 | FIN | 04B010 | 50 m | 2:30.27 | |
| 7 | 56 | Marran Mihkel Melker | 2003 | EST | 50 m | 2:30.42 | ||
| 8 | 57 | Milk Karl Mattias | 2004 | EST | 50 m | 2:31.46 | ||
| 9 | 15 | Hatakka Niklas | 2003 | FIN | 03A534 | 50 m | 2:34.38 | |
| 10 | 58 | Prits Ralf Erik | 2004 | EST | 50 m | 2:38.23 | ||
| Event 9, 4X100m Medley Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 87 | Danmark | 2004 | DEN | 50 m | 4:19.88 | ||
| 2 | 69 | Estonia Girls | 2004 | EST | 50 m | 4:26.00 | ||
| 3 | 36 | Sweden | 2004 | SWE | 50 m | 4:27.94 | ||
| 4 | 106 | Lithuania Women | 2004 | LTU | 50 m | 4:29.70 | ||
| 5 | 23 | Finland Women | 2005 | FIN | 50 m | |||
| Event 10, 4X100m Medley Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 70 | Estonia Boys | 2003 | EST | 50 m | 3:56.00 | ||
| 2 | 105 | Lithuania Men | 2004 | LTU | 50 m | 3:57.72 | ||
| 3 | 37 | Sweden | 2003 | SWE | 50 m | 4:02.22 | ||
| 4 | 87 | Danmark | 2004 | DEN | 50 m | 4:06.08 | ||
| 5 | 24 | Finland Men | 2003 | FIN | 50 m | |||
| 6 | 114 | Iceland Men | 2004 | ICE | 50 m | |||
| Event 11, 400m Medley Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 80 | Dahl Alma Bendix | 2005 | DEN | 0574AN | 50 m | 5:04.33 | |
| 2 | 29 | Winblad Tea | 2004 | SWE | AH7404 | 50 m | 5:06.67 | |
| 3 | 76 | Zebitz Josefine | 2004 | DEN | 0454AI | 50 m | 5:08.45 | |
| 4 | 109 | Falsdóttir Eva Margrét | 2005 | ICE | 50 m | 5:14.41 | ||
| 5 | 47 | KÜBAR Johanna | 2006 | EST | 50 m | 5:16.03 | ||
| 6 | 49 | Maas Mari-Liis | 2004 | EST | 50 m | 5:26.24 | ||
| 7 | 103 | Simkute Guste | 2005 | LTU | 50 m | 5:54.11 | ||
| Event 12, 400m Medley Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 15 | Hatakka Niklas | 2003 | FIN | 03A534 | 50 m | 4:39.73 | |
| 2 | 95 | Skirutis Nojus | 2003 | LTU | 50 m | 4:43.60 | ||
| 3 | 90 | Karklelis Dziugas | 2003 | LTU | 50 m | 4:45.13 | ||
| 4 | 34 | Söderberg Mikael | 2003 | SWE | AA9303 | 50 m | 4:46.50 | |
| 5 | 59 | Sepp Konrad Aleksander | 2005 | EST | 50 m | 4:53.17 | ||
| 6 | 53 | Astrelin Dmitri | 2003 | EST | 50 m | 4:53.34 | ||
| 7 | 60 | Tobler Artur | 2004 | EST | 50 m | 4:55.18 | ||
| 8 | 21 | Lindholm Davin | 2004 | FIN | 04B010 | 50 m | 5:00.70 | |
| 9 | 96 | Tijunonis Jokubas | 2003 | LTU | 50 m | 5:01.64 | ||
| 10 | 112 | Kristínarson Aron Fannar | 2003 | ICE | 50 m | 5:02.24 | ||
| 11 | 113 | Sigþórsson Veigar Hrafn | 2005 | ICE | 50 m | 5:02.71 | ||
| Event 13, 200m Freestyle Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 82 | Stjernholm Liva | 2004 | DEN | 0486AA | 50 m | 2:06.32 | |
| 2 | 31 | Henningsson Sofia | 2004 | SWE | AH8204 | 50 m | 2:07.90 | |
| 3 | 9 | Paatos Aino-kaisa | 2004 | FIN | 04A144 | 50 m | 2:09.39 | |
| 4 | 16 | Pippuri Tuuli | 2005 | FIN | 05A146 | 50 m | 2:10.55 | |
| 5 | 26 | Holmquist Moa | 2004 | SWE | AG1604 | 50 m | 2:11.58 | |
| 6 | 45 | ZIRK Heleri | 2004 | EST | 50 m | 2:12.13 | ||
| 7 | 19 | Karvonen Aliina | 2004 | FIN | 04A587 | 50 m | 2:12.14 | |
| 8 | 38 | Pogodina Jekaterina | 2004 | EST | 50 m | 2:12.99 | ||
| 9 | 44 | Aabrams Evalotta Victoria | 2005 | EST | 50 m | 2:16.33 | ||
| 10 | 22 | Vesalainen Peppi | 2004 | FIN | 04B162 | 50 m | 2:16.45 | |
| 11 | 104 | Zlatkute Andzelika | 2004 | LTU | 50 m | 2:16.94 | ||
| 12 | 101 | Kodraskaite Patricija | 2006 | LTU | 50 m | 2:16.98 | ||
| 13 | 110 | Isaksen Ólöf Kristín | 2005 | ICE | 50 m | 2:19.51 | ||
| 14 | 102 | Puzaraite Gabriele | 2004 | LTU | 50 m | 2:22.75 | ||
| Event 14, 200m Freestyle Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 74 | Brøns Valdemar | 2003 | DEN | 0341AC | 50 m | 1:55.94 | |
| 2 | 62 | Solodov Demid | 2003 | EST | 50 m | 1:58.29 | ||
| 3 | 25 | Cederlund Henning | 2003 | SWE | AI1303 | 50 m | 1:59.18 | |
| 4 | 91 | Kvederis Danielis | 2004 | LTU | 50 m | 1:59.58 | ||
| 5 | 6 | Lydman Alex | 2003 | FIN | 03A218 | 50 m | 1:59.61 | |
| 6 | 64 | Lihhats Erik | 2003 | EST | 50 m | 1:59.69 | ||
| 7 | 94 | Rindokas Mykolas | 2003 | LTU | 50 m | 2:01.81 | ||
| 8 | 98 | Veretinskas Joris | 2003 | LTU | 50 m | 2:02.51 | ||
| 9 | 61 | Tammer Toomas Tanel | 2003 | EST | 50 m | 2:02.82 | ||
| 10 | 54 | Filippov Georg | 2004 | EST | 50 m | 2:03.51 | ||
| 11 | 88 | Audickas Martynas | 2004 | LTU | 50 m | 2:06.23 | ||
| Event 15, 100m Backstrok Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 72 | Norby Kristine Nilsson | 2005 | DEN | 0534AC | 50 m | 1:05.76 | |
| 2 | 86 | Bonefeld Katrine | 2004 | DEN | 0456AA | 50 m | 1:06.10 | |
| 3 | 28 | Ek-Värn Emelie | 2004 | SWE | AJ8604 | 50 m | 1:06.91 | |
| 4 | 10 | Niskala Riikka | 2004 | FIN | 04A142 | 50 m | 1:07.12 | |
| 5 | 8 | Leppähaara Vilma | 2005 | FIN | 05A009 | 50 m | 1:07.20 | |
| 6 | 48 | Vitsut Laura | 2004 | EST | 50 m | 1:07.78 | ||
| 7 | 42 | Treial Elis | 2004 | EST | 50 m | 1:09.06 | ||
| 8 | 39 | Gudovskaja Anita | 2005 | EST | 50 m | 1:10.24 | ||
| 9 | 103 | Simkute Guste | 2005 | LTU | 50 m | 1:10.41 | ||
| 10 | 43 | Jefimova Eneli | 2006 | EST | 50 m | |||
| Event 16, 100m Backstroke Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 67 | Minajev Maksim | 2003 | EST | 50 m | 59.95 | ||
| 2 | 93 | Praniauskas Tadas | 2003 | LTU | 50 m | 59.97 | ||
| 3 | 33 | Ahlqvist Gustav | 2003 | SWE | AK6503 | 50 m | 1:00.68 | |
| 4 | 55 | Jaaska Ronald | 2003 | EST | 50 m | 1:01.32 | ||
| 5 | 96 | Tijunonis Jokubas | 2003 | LTU | 50 m | 1:01.75 | ||
| 6 | 12 | Ihalainen Jami | 2003 | FIN | 03A382 | 50 m | 1:02.05 | |
| 7 | 89 | Jankauskas Jokubas | 2003 | LTU | 50 m | 1:02.62 | ||
| 8 | 58 | Prits Ralf Erik | 2004 | EST | 50 m | 1:02.98 | ||
| 9 | 17 | Fredriksson Johan Krister | 2003 | FIN | 03A724 | 50 m | 1:03.14 | |
| 10 | 14 | Ravals Simon | 2003 | FIN | 03A528 | 50 m | 1:03.73 | |
| 11 | 57 | Milk Karl Mattias | 2004 | EST | 50 m | 1:11.60 | ||
| Event 17, 50m Freestyle Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 79 | Thorsen Mathilde Maria | 2004 | DEN | 0484AI | 50 m | 27.12 | |
| 2 | 84 | Kirketerp Cille | 2005 | DEN | 0526AK | 50 m | 27.28 | |
| 3 | 83 | Stanelt Frida Bang | 2004 | DEN | 0422AL | 50 m | 27.33 | |
| 4 | 41 | Rannamets Brita | 2004 | EST | 50 m | 27.55 | ||
| 5 | 40 | Roos Aurelia | 2004 | EST | 50 m | 27.68 | ||
| 6 | 22 | Vesalainen Peppi | 2004 | FIN | 04B162 | 50 m | 27.80 | |
| 7 | 45 | ZIRK Heleri | 2004 | EST | 50 m | 28.10 | ||
| 8 | 50 | Toompuu Marie | 2004 | EST | 50 m | 28.12 | ||
| 9 | 10 | Niskala Riikka | 2004 | FIN | 04A142 | 50 m | 28.28 | |
| 10 | 102 | Puzaraite Gabriele | 2004 | LTU | 50 m | 28.70 | ||
| 11 | 71 | Jung Mathilda Hyldal | 2004 | DEN | 0414AM | 50 m | 29.02 | |
| 12 | 9 | Paatos Aino-kaisa | 2004 | FIN | 04A144 | 50 m | ||
| 13 | 38 | Pogodina Jekaterina | 2004 | EST | 50 m | 28.12 | EXT | |
| 14 | 39 | Gudovskaja Anita | 2005 | EST | 50 m | 28.76 | EXT | |
| Event 18, 50m Freestyle Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 78 | Tullberg Alexander | 2003 | DEN | 0377AA | 50 m | 24.08 | |
| 2 | 62 | Solodov Demid | 2003 | EST | 50 m | 24.12 | ||
| 3 | 5 | Herpola Santeri | 2003 | FIN | 03A188 | 50 m | 24.39 | |
| 4 | 68 | Palvadre Christopher | 2003 | EST | 50 m | 24.55 | ||
| 5 | 14 | Ravals Simon | 2003 | FIN | 03A528 | 50 m | 24.65 | |
| 6 | 98 | Veretinskas Joris | 2003 | LTU | 50 m | 24.65 | ||
| 7 | 97 | Tretjak Martin | 2004 | LTU | 50 m | 24.97 | ||
| 8 | 66 | Drozdov Daniil | 2004 | EST | 50 m | 25.01 | ||
| 9 | 64 | Lihhats Erik | 2003 | EST | 50 m | 25.39 | ||
| 10 | 25 | Cederlund Henning | 2003 | SWE | AI1303 | 50 m | 25.45 | |
| Event 19, 100m Butterfly Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 80 | Dahl Alma Bendix | 2005 | DEN | 0574AN | 50 m | 1:02.65 | |
| 2 | 81 | Tabor Schastine | 2005 | DEN | 0598AB | 50 m | 1:02.98 | |
| 3 | 85 | Høvring Sofie Bruun | 2004 | DEN | 0408AB | 50 m | 1:03.36 | |
| 4 | 73 | Dolan Asta Poulsen | 2004 | DEN | 0414AH | 50 m | 1:04.49 | |
| 5 | 18 | Tiainen Karla | 2005 | FIN | 05A246 | 50 m | 1:04.51 | |
| 6 | 35 | Hann Ebba | 2004 | SWE | AN6804 | 50 m | 1:05.16 | |
| 7 | 29 | Winblad Tea | 2004 | SWE | AH7404 | 50 m | 1:05.24 | |
| 8 | 100 | Kerseviciute Radvile | 2005 | LTU | 50 m | 1:05.63 | ||
| 9 | 41 | Rannamets Brita | 2004 | EST | 50 m | 1:06.17 | ||
| 10 | 99 | Jociute Auguste | 2004 | LTU | 50 m | 1:06.75 | ||
| 11 | 51 | Timofejeva Polina | 2005 | EST | 50 m | 1:06.78 | ||
| Event 20, 100m Butterfly Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 75 | Søgaard-Andersen Oliver | 2003 | DEN | 0339AK | 50 m | 56.42 | |
| 2 | 77 | Køhn Joakim | 2003 | DEN | 0375AE | 50 m | 56.86 | |
| 3 | 92 | Pancerevas Daniil | 2004 | LTU | 50 m | 57.18 | ||
| 4 | 4 | Forsel Marcus | 2003 | FIN | 03A127 | 50 m | 57.47 | |
| 5 | 65 | Gritsõk Alan | 2003 | EST | 50 m | 57.48 | ||
| 6 | 53 | Astrelin Dmitri | 2003 | EST | 50 m | 57.97 | ||
| 7 | 3 | Vainio Luukas | 2003 | FIN | 03A099 | 50 m | 58.08 | |
| 8 | 20 | Mäenpää Arttu | 2003 | FIN | 03A892 | 50 m | 58.35 | |
| 9 | 63 | Karatðevski Nikita | 2003 | EST | 50 m | 58.66 | ||
| 10 | 27 | Auer Axel | 2003 | SWE | AB8103 | 50 m | 58.89 | |
| 11 | 66 | Drozdov Daniil | 2004 | EST | 50 m | 59.21 | ||
| 12 | 97 | Tretjak Martin | 2004 | LTU | 50 m | 1:00.02 | ||
| 13 | 88 | Audickas Martynas | 2004 | LTU | 50 m | 1:00.63 | ||
| 14 | 94 | Rindokas Mykolas | 2003 | LTU | 50 m | 1:00.99 | ||
| 15 | 32 | Eriksson August | 2004 | SWE | AC3104 | 50 m | 1:03.80 | |
| 16 | 60 | Tobler Artur | 2004 | EST | 50 m | 59.57 | EXT | |
| Event 21, 4X100m Freestyle Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 87 | Danmark | 2004 | DEN | 50 m | 3:56.37 | ||
| 2 | 69 | Estonia Girls | 2004 | EST | 50 m | 4:04.00 | ||
| 3 | 36 | Sweden | 2004 | SWE | 50 m | 4:05.75 | ||
| 4 | 106 | Lithuania Women | 2004 | LTU | 50 m | 4:06.61 | ||
| 5 | 23 | Finland Women | 2005 | FIN | 50 m | |||
| Event 22, 4X100m Freestyle Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 87 | Danmark | 2004 | DEN | 50 m | 3:35.31 | ||
| 2 | 105 | Lithuania Men | 2004 | LTU | 50 m | 3:35.59 | ||
| 3 | 70 | Estonia Boys | 2003 | EST | 50 m | 3:36.00 | ||
| 4 | 37 | Sweden | 2003 | SWE | 50 m | 3:44.55 | ||
| 5 | 24 | Finland Men | 2003 | FIN | 50 m | |||
| 6 | 114 | Iceland Men | 2004 | ICE | 50 m | |||
| Event 23, 400m Freestyle Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 31 | Henningsson Sofia | 2004 | SWE | AH8204 | 50 m | 4:31.07 | |
| 2 | 82 | Stjernholm Liva | 2004 | DEN | 0486AA | 50 m | 4:31.30 | |
| 3 | 9 | Paatos Aino-kaisa | 2004 | FIN | 04A144 | 50 m | 4:32.09 | |
| 4 | 13 | Kallinen Sohvi | 2004 | FIN | 04A222 | 50 m | 4:32.12 | |
| 5 | 16 | Pippuri Tuuli | 2005 | FIN | 05A146 | 50 m | 4:33.28 | |
| 6 | 19 | Karvonen Aliina | 2004 | FIN | 04A587 | 50 m | 4:39.57 | |
| 7 | 47 | KÜBAR Johanna | 2006 | EST | 50 m | 4:40.22 | ||
| 8 | 45 | ZIRK Heleri | 2004 | EST | 50 m | 4:40.72 | ||
| 9 | 107 | Birkisdóttir Freyja | 2006 | ICE | 50 m | 4:42.86 | ||
| 10 | 38 | Pogodina Jekaterina | 2004 | EST | 50 m | 4:43.81 | ||
| 11 | 110 | Isaksen Ólöf Kristín | 2005 | ICE | 50 m | 4:44.32 | ||
| 12 | 44 | Aabrams Evalotta Victoria | 2005 | EST | 50 m | 4:47.01 | ||
| 13 | 101 | Kodraskaite Patricija | 2006 | LTU | 50 m | 4:52.46 | ||
| 14 | 104 | Zlatkute Andzelika | 2004 | LTU | 50 m | 4:57.90 | ||
| 15 | 102 | Puzaraite Gabriele | 2004 | LTU | 50 m | 4:58.80 | ||
| Event 24, 400m Freestyle Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 6 | Lydman Alex | 2003 | FIN | 03A218 | 50 m | 4:12.42 | |
| 2 | 34 | Söderberg Mikael | 2003 | SWE | AA9303 | 50 m | 4:13.06 | |
| 3 | 25 | Cederlund Henning | 2003 | SWE | AI1303 | 50 m | 4:14.32 | |
| 4 | 61 | Tammer Toomas Tanel | 2003 | EST | 50 m | 4:16.27 | ||
| 5 | 64 | Lihhats Erik | 2003 | EST | 50 m | 4:16.84 | ||
| 6 | 54 | Filippov Georg | 2004 | EST | 50 m | 4:18.44 | ||
| 7 | 95 | Skirutis Nojus | 2003 | LTU | 50 m | 4:18.95 | ||
| 8 | 59 | Sepp Konrad Aleksander | 2005 | EST | 50 m | 4:21.04 | ||
| 9 | 94 | Rindokas Mykolas | 2003 | LTU | 50 m | 4:22.30 | ||
| 10 | 88 | Audickas Martynas | 2004 | LTU | 50 m | 4:28.73 | ||
| Event 25, 200m Backstroke Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 86 | Bonefeld Katrine | 2004 | DEN | 0456AA | 50 m | 2:20.57 | |
| 2 | 72 | Norby Kristine Nilsson | 2005 | DEN | 0534AC | 50 m | 2:21.76 | |
| 3 | 8 | Leppähaara Vilma | 2005 | FIN | 05A009 | 50 m | 2:24.77 | |
| 4 | 10 | Niskala Riikka | 2004 | FIN | 04A142 | 50 m | 2:27.20 | |
| 5 | 48 | Vitsut Laura | 2004 | EST | 50 m | 2:28.32 | ||
| 6 | 28 | Ek-Värn Emelie | 2004 | SWE | AJ8604 | 50 m | 2:28.48 | |
| 7 | 42 | Treial Elis | 2004 | EST | 50 m | 2:29.75 | ||
| 8 | 49 | Maas Mari-Liis | 2004 | EST | 50 m | 2:30.00 | ||
| 9 | 103 | Simkute Guste | 2005 | LTU | 50 m | 2:30.78 | ||
| Event 26, 200m Backstroke Men |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 93 | Praniauskas Tadas | 2003 | LTU | 50 m | 2:11.33 | ||
| 2 | 96 | Tijunonis Jokubas | 2003 | LTU | 50 m | 2:11.72 | ||
| 3 | 67 | Minajev Maksim | 2003 | EST | 50 m | 2:12.65 | ||
| 4 | 91 | Kvederis Danielis | 2004 | LTU | 50 m | 2:13.51 | ||
| 5 | 33 | Ahlqvist Gustav | 2003 | SWE | AK6503 | 50 m | 2:15.63 | |
| 6 | 15 | Hatakka Niklas | 2003 | FIN | 03A534 | 50 m | 2:15.64 | |
| 7 | 17 | Fredriksson Johan Krister | 2003 | FIN | 03A724 | 50 m | 2:15.65 | |
| 8 | 89 | Jankauskas Jokubas | 2003 | LTU | 50 m | 2:16.40 | ||
| 9 | 58 | Prits Ralf Erik | 2004 | EST | 50 m | 2:17.26 | ||
| 10 | 4 | Forsel Marcus | 2003 | FIN | 03A127 | 50 m | 2:19.60 | |
| 11 | 55 | Jaaska Ronald | 2003 | EST | 50 m | 2:22.08 | ||
| Event 27, 100m Breaststroke Women |
| # | ID | Name | Born | Club | License | Pool | EntryTime | Status |
| 1 | 43 | Jefimova Eneli | 2006 | EST | 50 m | 1:10.81 | ||
| 2 | 7 | Taskila Pinja | 2004 | FIN | 04A073 | 50 m | 1:13.40 | |
| 3 | 30 | Boråker Saga | 2004 | SWE | AN1604 | 50 m | 1:14.00 | |
| 4 | 71 | Jung Mathilda Hyldal | 2004 | DEN | 0414AM | 50 m | 1:14.02 | |
| 5 | 81 | Tabor Schastine | 2005 | DEN | 0598AB | 50 m | 1:14.17 | |
